
Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000


| Condition: | New | Emission Standard: | Euro2 |
|---|---|---|---|
| Dimensions (L X W X H) (mm): | 11184*2498*3750mm | Temperature Range: | -40° To 40° |
| Engine: | WD615.69 | Wheelbase: | 4625+1350 |
| Overhang(front/rear) (mm): | 1500/2900 | Horsepower: | 251 – 350hp |
| Fuel Type: | Diesel | Box Dimensions (L X W X H) (mm): | 7750mm*2330mm*2465mm |
| Gross Vehicle Weight: | 25000 | Tire: | 295/80R22.5 |
| Max Speed(km/h): | 95 |
Truck Brand | SINOTRUK—HOWO | ||||
Driving type | Left hand driving | ||||
Truck Model | ZZ1257N4667 | ||||
Dimension(Lx W x H)(unloaded)(mm) | 10350x2496x3900 | ||||
Cargo body dimension (L x W x H)mm | 7600x2300x2400 standard size | ||||
Cargo body shape | According to customers requirements | ||||
Approaching angle/Departure angle(°) | 16/12 | ||||
Overhang(front/rear) (mm) | 1500/2900 | ||||
Wheel base (mm) | 4625+1350 | ||||
Max speed(km/h) | 95 | ||||
Curb weight(kg) | 12420 | ||||
Loading Weight(kg) | 25000 | ||||
Engine (Steyr technology, made in China) | Model | WD615.69 water-cooled,four strokes,6 cylinders in line with water cooling , directly injection | |||
Fuel type | Diesel | ||||
HorsePower, max(kw/rpm) | 336HP | ||||
Emission | EURO II | ||||
Fuel tanker capacity (L) | 300 | ||||
Transmission | Model | HW10,10 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | 8198 | |||
Front axle | HF7 | ||||
Rear axle | ST16 | ||||
Color | Optional | ||||
Tyre | 295/80R22.5 Tubeless tire | ||||
Tyre quantity | 10pcs + 1 spare | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500w | ||||
Starter | 7.5Kw/24V | ||||
Cab | HW76 cab, one sleeper with air conditioner | ||||
Refrigerator unit | Thickness: Bottom: 105mm Side and rear door: 85mm Protector Material: Q235 | ||||
Brand: Carrier(American) Type: Independent | |||||
Temperature: -18 degree—0 degree | |||||
One pair door on the back side | |||||
More seals on the cryogenic insulation chamber effectively increase air-tightness | |||||
The seamless body is smooth, easy to clean, and both impact and corrosion resistant. | |||||

Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000

Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
ПРОФЕССИЯ УПЛАВЛЯЕТ МЕЧТОЙ, СЕРВИС УКРЕПЛЯЕТ ДОВЕРИЕ Профессиональный поставщик Аксессуаров для тяжелых Грузовиков и строительной Техники
Здравствуйте, какой VIN-код запчастей Sinotruk/Sitrak вам нужен?
WhatsApp нам
🟢 在线 | 隐私政策
WhatsApp us
Отправьте нам свой запрос / оценку. Пожалуйста, свяжитесь с нами в любое время, если вам что – либо понадобится! Мы будем хранить для вас секреты!