
Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000


| Drive Wheel: | 4×2 | Engine Capacity: | 6 – 8L |
|---|---|---|---|
| Dimensions (l X W X H) (mm): | 5800*2250*1990(mm) | Fuel Type: | Diesel |
| Condition: | New | Gross Vehicle Weight: | 12000 |
| Transmission Type: | Manual | Capacity (load): | 21 – 30t |
| Emission Standard: | Euro 2 | Product Name: | Tipper Truck |
| High Light: | 30T Howo 4×2 Dump Truck, 290hp Howo 4×2 Dump Truck, Euro 2 30t dump truck | ||
| Model | ZZ3257N3447A | ||
| Condition | New | ||
| Drive type | 6×4 | ||
| Brand | HOWO Dump Truck | ||
| Steering Wheel Type | LHD(Left hand drive) (RHD is in option) | ||
| Overall Dimension(mm) | 7835×2496×3170 | ||
| The total mass(Kg) | 25000 | ||
| Kerb weight(kg) | 12390 | ||
| Wheel base(mm) | 3425+1350 | ||
| Dimension of cargo body(mm) | L×W×H | 5200×2300×1500 | |
| Thickness of steel plate | Bottom: Side: | ||
| Capacity | |||
| Tipping system | HYVA Front tipping system | ||
| Fuel Type | Diesel | ||
| Engine | Type | SINOTRUK brand,WD615.47 Inline six-cylinder, water-cooled, four-stroke, turbocharged inter-cooled Direct injection | |
| Emission standard | EURO II | ||
| Horse power | 371hp | ||
| Maximum output | 273Kw @ 2200 rpm | ||
| maximum torque | 1500N.m | ||
| Displacement(L) | 9.726 | ||
| Cabin | HW76 Cabin with two seats, and one sleeper, air conditioner, | ||
| Steering | German hydraulic steering with power assistance | ||
| Transmission | Manual Type. HW19710 Sinotruk 10 Speed Transmission,10 forward and 2 reverse | ||
| Clutch | Ø430mm dry diaphragm spring diameter clutch Hydraulic boosting | ||
| Front axle | HF9(9 ton), plate (disc) brake | ||
| Driving axle | HC16(16 ton) Heavy hub reduction drive axle | ||
| Brake | Service brake: Brake gap can be adjusted automatically, double circulation air brake system Parking brake: Potential springs pressing on middle and reel wheels Engine brake: Engine exhaust brake(EVB) | ||
| TYRE Size | 12.00-20 tires No. tire: 10+1 spare | ||
| Suspension system | Leaf spring type | ||
| Leaf Spring of Front/Rear | 10/12 | ||
| Air condition includes | YES | ||
| Fuel tank | 300L | ||
| Color | As the customer request | ||

Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000

Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
ПРОФЕССИЯ УПЛАВЛЯЕТ МЕЧТОЙ, СЕРВИС УКРЕПЛЯЕТ ДОВЕРИЕ Профессиональный поставщик Аксессуаров для тяжелых Грузовиков и строительной Техники
Здравствуйте, какой VIN-код запчастей Sinotruk/Sitrak вам нужен?
WhatsApp нам
🟢 在线 | 隐私政策
WhatsApp us
Отправьте нам свой запрос / оценку. Пожалуйста, свяжитесь с нами в любое время, если вам что – либо понадобится! Мы будем хранить для вас секреты!