
Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000


| Emission Standard: | Euro 2 | Dimensions (L X W X H) (mm): | 6200*2200*3150mm |
|---|---|---|---|
| Temperature Range: | -18 Degree-0 Degree | Tire: | 7.50R16 |
| Wheelbase: | 3500mm | Cab: | 2080 – Lengthen Cab |
| Max Speed(km/h): | 90 | Transmission Type: | Manual |
| Fuel Type: | Diesel |
Truck Brand | SINOTRUK—HOWO Light Truck | |||
Driving wheel | 4×2 | |||
Driving type | Left Hand Driving | |||
Chassis Model | ZZ1047D3615C145 | |||
Dimension(Lx W x H)(unloaded)(mm) | 6200*2200*3150 | |||
body dimension (L x W x H)mm | 4100*2150*2150 | |||
Approaching angle/Departure angle(°) | 20/18 | |||
Overhang(front/rear) (mm) | 1160/1475 | |||
Wheel base (mm) | 3500 | |||
Leaf spring | 11/9+7H | |||
Max speed(km/h) | 90 | |||
Curb weight(kg) | 1500 | |||
Loading Weight(kg) | 5000 | |||
Engine | Model | 4102, 4- stroke direct injection diesel engine, 4 cylinders in line with water cooling | ||
Fuel type | Diesel | |||
Horse Power, max(kw/rpm) | 116HP | |||
Displacement(L) | 3.76 | |||
Emission | EURO II | |||
Fuel tanker capacity (L) | Standard | |||
Transmission | Model | WLY6T100, 6 forwards and 1 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Front axle | 2.4 | |||
Rear axle | 4.2 | |||
Color | Optional | |||
Tyre | 7.50R16 Steel , 6+1 Spare | |||
Cab | 2080 Cabin with AC. | |||
Refrigerator unit | Thickness: Bottom: 105mm Side and rear door: 85mm Protector Material: Q235 | |||
Brand: Carrier(American) Type: Non-independent | ||||
Temperature: -18 degree—0 degree | ||||
One pair door on the back side Option: One door on the side will be add | ||||
More seals on the cryogenic insulation chamber effectively increase air-tightness | ||||
The seamless body is smooth, easy to clean, and both impact and corrosion resistant. | ||||

Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000

Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
ПРОФЕССИЯ УПЛАВЛЯЕТ МЕЧТОЙ, СЕРВИС УКРЕПЛЯЕТ ДОВЕРИЕ Профессиональный поставщик Аксессуаров для тяжелых Грузовиков и строительной Техники
Здравствуйте, какой VIN-код запчастей Sinotruk/Sitrak вам нужен?
WhatsApp нам
🟢 在线 | 隐私政策
WhatsApp us
Отправьте нам свой запрос / оценку. Пожалуйста, свяжитесь с нами в любое время, если вам что – либо понадобится! Мы будем хранить для вас секреты!