
Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000


| Drive Wheel: | 4×2 | Transmission Type: | Manual |
|---|---|---|---|
| Sprinkling Area (m): | 8 – 12m | Engine Capacity: | > 8L |
| Emission Standard: | Euro2 | Fuel: | Diesel |
| Dimensions (L X W X H) (mm): | 8250*2496*2980mm | Gross Vehicle Weight: | 25000 |
| Engine: | WD615.62 | Steering: | ZF8198 |
| Rear Axle: | HC16 | Gerbox: | HW19710 |
| Front Axle: | HF9 |
Dimension(Lx W xH)(unloaded)(mm) | 8250×2496×2980 | |||
Water Tank Capacity(m³) | 10 | |||
Approaching angle/Departure angle(°) | 15/18 | |||
Overhang(front/rear) (mm) | 1500/2090 | |||
Wheel base (mm) | 4600 | |||
Max speed(km/h) | 102 | |||
Curb weight(kg) | 8250 | |||
Engine(Steyr technology, made in China) | Model | WD615.62,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | ||
Fuel type | Diesel | |||
Power, max(kw/rpm) | 266HP | |||
Emission | EUROII | |||
Fuel tanker capacity(L) | 400L aluminum oil tank | |||
Transmission | Model | HW13710, 10 speeds forward and 2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Steering system | Model | ZF8198 | ||
Front axle | HF7 | |||
Rear axle | ST16 | |||
Tire | 295/80R22.5 | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HOWO 76 New face cab(one bed,with air conditioner), all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. | |||

Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000

Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
ПРОФЕССИЯ УПЛАВЛЯЕТ МЕЧТОЙ, СЕРВИС УКРЕПЛЯЕТ ДОВЕРИЕ Профессиональный поставщик Аксессуаров для тяжелых Грузовиков и строительной Техники
Здравствуйте, какой VIN-код запчастей Sinotruk/Sitrak вам нужен?
WhatsApp нам
🟢 在线 | 隐私政策
WhatsApp us
Отправьте нам свой запрос / оценку. Пожалуйста, свяжитесь с нами в любое время, если вам что – либо понадобится! Мы будем хранить для вас секреты!