
Howo 50 Ton Mining Dump Truck
Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000


| Horsepower:: | 371hp | Product Name: | Heavy Duty Dump Truck |
|---|---|---|---|
| Body Dimension:: | 5600*2300*1500mm | Engine: | Sinotruk WD615.47, 371hp, Euro II Emission |
| Capacity (Load):: | 40T | Drive Axle:: | HC16, Hub Reduction Drive Axle, Ratio:4.42, Capacity Of 2x16000kg |
| High Light: | sinotruk howo dump truck, heavy dump truck | ||
| Vehicle series | HOWO-7 6×4 Dump Truck | |
| Cab | HW76 | |
| Engine | Model | Euro 2:WD615.47 |
| Power(Ps/rpm) | 273/2200 | |
| Maximum torque(Nm/rpm) | 1500 | |
| Displacement(L) | 9.726 | |
| Transmission | SINOTRUK HW19710 series 10 gears Transmission,Transmission with main and auxiliary transmission structure, , main transmission with double counter shaft ,auxiliary transmission with planetary reduction. | |
| Clutch | Φ430diaphragm spring Clutch,Hydraulic control air assisted. | |
| Front axle | HF9 drum-type, rated load of 9t | |
| Rear axle | HC16 double reduction (central reduction+wheel reduction),speed ratio:5.73, 4.8 | |
| Steering system | ZF8118 steering gear, ZF steering oil pump, system pressure 18MPa | |
| Suspension | Steer Axle | front and rear leaf spring suspension, front suspension with shock absorber,transverse stabilizer |
| Drive Axle | front and rear leaf spring suspension,rear suspension is disconnected type with transverse stabilizer. | |
| Braking system | Service brake | dual-circuit air pressure brake |
| Parking Brake | spring storage energy without air | |
| Auxiliary brake | Engine exhaust braking. | |
| Electric system | Voltage | 24V |
| Generator | 2240W | |
| Batteries | 12V/165Ah,2 pieces | |
| Starter Power | 24V,7.5kW | |
| Wheels & Tyres | Tyres | 12.00R20 |
| Optional | 12.00R24,12.00-24 | |
| Fuel Tank | Capacity | 300 Liter |
| Weights (kg) | Curb weight(vehicle/chassis) | 12170/8630;12290/8660;12450/8690;12270/8710 |
| Gross Vehicle Weight | 25000 | |
| Rated load | 12420~12700 | |
| Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | (7545~8545)×2496×3170/3450 |
| Wheelbase | (3225~3825)+1350 | |
| Front/rear overhang(vehicle/chassis) | 1500/(1470/715);1500/(1670/740);1500/(1870/900) | |
| Wheel track of front axle | 2041 | |
| Wheel track of rear axle | 1830/1850 | |
| Performance | Maximum speed(km/h) | 79/83 |
| Maximum gradeability(%) | 20 | |
| Minimum turning diameter(m) | 15/16/17 | |

Curb Weight (kg):22090
Maximum Permissible Total Mass (kg):50000

Curb Weight (kg):29300
Maximum Permissible Total Mass (kg):70000
Share to:
ПРОФЕССИЯ УПЛАВЛЯЕТ МЕЧТОЙ, СЕРВИС УКРЕПЛЯЕТ ДОВЕРИЕ Профессиональный поставщик Аксессуаров для тяжелых Грузовиков и строительной Техники
Здравствуйте, какой VIN-код запчастей Sinotruk/Sitrak вам нужен?
WhatsApp нам
🟢 在线 | 隐私政策
WhatsApp us
Отправьте нам свой запрос / оценку. Пожалуйста, свяжитесь с нами в любое время, если вам что – либо понадобится! Мы будем хранить для вас секреты!