

| Mass Parameters | Total Weight (kg) | 25000 | |
| Rated Loading Weight (kg) | 12430 | ||
| Size Parameters | Overall Dimensions (mm) | Length | 8545 |
| Width | 2496 | ||
| Height | 3280 | ||
| Distance between Axles (mm) | 3825+1350 | ||
| Performance Parameters | Max. Driving Speed (km/h) | 75 | |
| Economic Speed (km/h) | 60 | ||
| Recommended Configuration | Engine | WD615 Series | |
| Gearbox | HW15710 | ||
| Rear Axle | HC16 | ||
| Oil Tank (L) | 300 | ||
| Suspension (front/rear spring) | 10/12 | ||
| Tire | 12.00-20
12.00R20 |
||